Sindbad~EG File Manager

Current Path : /proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/fs/ext4/md126/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/fs/ext4/md126/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 12714 95    9925  [ 92    65    73    65    58    44    44    13    9     5     0     0     0     0     ]
#1    : 20935 187   1081  [ 135   94    69    96    83    72    55    39    29    0     0     0     0     0     ]
#2    : 29526 120   0     [ 120   87    88    78    74    62    70    63    49    0     0     0     0     0     ]
#3    : 30923 138   1081  [ 135   82    90    85    77    64    69    61    55    0     0     0     0     0     ]
#4    : 29617 86    1024  [ 81    74    75    72    64    63    58    60    55    0     0     0     0     0     ]
#5    : 29863 112   1081  [ 99    96    93    84    79    68    74    65    47    0     0     0     0     0     ]
#6    : 31348 106   0     [ 100   104   98    93    91    85    86    66    46    0     0     0     0     0     ]
#7    : 25934 140   1081  [ 128   105   99    84    85    80    70    46    40    0     0     0     0     0     ]
#8    : 31906 110   1     [ 108   91    82    77    71    71    68    65    57    0     0     0     0     0     ]
#9    : 25508 123   1086  [ 114   93    98    88    73    69    70    49    39    0     0     0     0     0     ]
#10   : 32457 109   1     [ 107   93    99    87    84    87    73    68    53    0     0     0     0     0     ]
#11   : 31105 90    1     [ 93    88    81    78    78    65    69    61    56    0     0     0     0     0     ]
#12   : 31993 109   0     [ 111   99    105   82    85    80    77    66    52    0     0     0     0     0     ]
#13   : 29094 120   0     [ 110   98    93    92    74    76    66    59    48    0     0     0     0     0     ]
#14   : 31713 104   4     [ 115   85    89    86    83    76    68    62    56    0     0     0     0     0     ]
#15   : 25363 181   642   [ 185   127   95    86    65    63    61    54    39    0     0     0     0     0     ]
#16   : 9209  82    8244  [ 65    64    74    82    66    47    30    12    4     2     0     0     0     0     ]
#17   : 29239 98    0     [ 99    82    64    72    65    69    63    65    49    0     0     0     0     0     ]
#18   : 29061 134   0     [ 117   110   103   93    77    77    71    55    48    0     0     0     0     0     ]
#19   : 24854 79    87    [ 80    71    72    69    57    63    60    49    42    0     0     0     0     0     ]
#20   : 22023 134   0     [ 133   101   104   91    78    71    58    38    33    0     0     0     0     0     ]
#21   : 27048 148   2048  [ 142   125   114   113   97    84    55    49    44    0     0     0     0     0     ]
#22   : 28964 145   0     [ 132   112   110   91    95    74    72    58    45    0     0     0     0     0     ]
#23   : 31017 169   0     [ 73    96    140   122   114   104   108   56    39    0     0     0     0     0     ]
#24   : 23833 137   3     [ 121   88    98    85    90    65    58    49    35    0     0     0     0     0     ]
#25   : 27278 85    1081  [ 88    77    73    73    73    69    60    54    47    0     0     0     0     0     ]
#26   : 30510 118   0     [ 120   119   94    104   89    74    77    60    49    0     0     0     0     0     ]
#27   : 26021 153   1101  [ 147   129   108   100   80    84    59    56    37    0     0     0     0     0     ]
#28   : 28327 147   0     [ 143   120   108   101   87    75    72    61    41    0     0     0     0     0     ]
#29   : 25708 79    340   [ 68    70    71    66    67    52    55    52    46    0     0     0     0     0     ]
#30   : 29071 108   0     [ 101   87    83    84    81    62    63    66    47    0     0     0     0     0     ]
#31   : 30159 105   0     [ 103   94    87    76    73    75    70    65    49    0     0     0     0     0     ]
#32   : 12365 49    8580  [ 43    41    44    32    30    24    21    18    13    5     1     0     0     0     ]
#33   : 28155 109   1188  [ 87    74    82    73    74    75    62    54    49    0     0     0     0     0     ]
#34   : 29701 98    0     [ 85    84    80    73    78    69    64    54    55    0     0     0     0     0     ]
#35   : 30534 108   0     [ 104   89    87    90    74    67    58    65    54    0     0     0     0     0     ]
#36   : 27440 158   0     [ 164   124   127   115   110   79    69    58    37    0     0     0     0     0     ]
#37   : 28958 123   0     [ 116   97    100   97    91    85    72    56    45    0     0     0     0     0     ]
#38   : 29601 115   0     [ 109   86    90    82    81    76    76    62    46    0     0     0     0     0     ]
#39   : 29211 100   0     [ 97    75    87    81    82    73    72    62    46    0     0     0     0     0     ]
#40   : 29388 102   2     [ 94    89    85    83    77    66    65    57    52    0     0     0     0     0     ]
#41   : 32054 179   0     [ 178   120   115   99    83    78    73    63    54    0     0     0     0     0     ]
#42   : 31103 108   0     [ 101   105   88    85    80    82    68    62    53    0     0     0     0     0     ]
#43   : 27868 96    196   [ 94    85    85    82    69    67    59    55    49    0     0     0     0     0     ]
#44   : 28088 94    0     [ 88    96    88    82    77    69    69    58    45    0     0     0     0     0     ]
#45   : 26422 131   0     [ 120   117   115   105   104   84    75    50    36    0     0     0     0     0     ]
#46   : 32391 111   0     [ 113   103   94    88    83    79    74    69    53    0     0     0     0     0     ]
#47   : 23528 124   0     [ 114   105   97    88    72    75    68    47    32    0     0     0     0     0     ]
#48   : 14154 48    8248  [ 48    25    34    24    22    24    17    10    8     6     1     2     0     0     ]
#49   : 30344 135   1081  [ 128   112   104   99    83    78    70    64    48    0     0     0     0     0     ]
#50   : 31828 118   0     [ 114   105   98    91    87    76    73    65    53    0     0     0     0     0     ]
#51   : 32228 114   0     [ 122   103   95    94    81    81    82    65    52    0     0     0     0     0     ]
#52   : 25908 171   128   [ 158   137   119   95    81    73    60    49    41    0     0     0     0     0     ]
#53   : 30700 111   0     [ 100   92    88    92    79    73    70    64    51    0     0     0     0     0     ]
#54   : 30077 121   0     [ 115   113   100   93    85    89    73    64    45    0     0     0     0     0     ]
#55   : 31783 181   15    [ 179   156   161   145   127   130   106   67    31    0     0     0     0     0     ]
#56   : 28731 133   0     [ 135   122   108   102   92    91    77    51    44    0     0     0     0     0     ]
#57   : 32302 113   0     [ 108   91    99    86    85    78    63    70    55    0     0     0     0     0     ]
#58   : 27893 92    335   [ 95    83    80    88    85    73    68    55    45    0     0     0     0     0     ]
#59   : 31441 129   0     [ 125   112   101   102   95    90    76    69    46    0     0     0     0     0     ]
#60   : 30993 98    8     [ 93    86    86    86    78    71    61    58    58    0     0     0     0     0     ]
#61   : 30694 106   0     [ 108   85    82    79    71    73    68    55    57    0     0     0     0     0     ]
#62   : 32080 115   0     [ 106   95    82    82    83    73    74    65    55    0     0     0     0     0     ]
#63   : 29983 142   124   [ 139   110   104   97    75    75    66    63    49    0     0     0     0     0     ]
#64   : 13775 50    8253  [ 49    33    35    20    27    22    23    18    13    4     3     0     0     0     ]
#65   : 31866 172   0     [ 164   137   129   100   100   91    80    70    45    0     0     0     0     0     ]
#66   : 32275 116   0     [ 111   100   93    87    79    78    74    65    55    0     0     0     0     0     ]
#67   : 26468 232   135   [ 164   14    9     6     73    64    63    46    51    0     0     0     0     0     ]
#68   : 28575 144   2     [ 141   115   97    91    83    77    60    58    47    0     0     0     0     0     ]
#69   : 30649 146   26    [ 139   107   100   95    97    86    70    65    47    0     0     0     0     0     ]
#70   : 27533 143   0     [ 125   108   100   89    96    69    79    59    38    0     0     0     0     0     ]
#71   : 32270 161   10    [ 156   111   97    100   75    74    70    59    59    0     0     0     0     0     ]
#72   : 30653 141   0     [ 137   116   99    98    91    84    76    63    47    0     0     0     0     0     ]
#73   : 26594 184   1     [ 164   123   92    89    77    70    70    58    38    0     0     0     0     0     ]
#74   : 31244 141   35    [ 144   120   121   115   109   96    77    62    46    0     0     0     0     0     ]
#75   : 28539 134   1     [ 129   111   99    94    78    76    73    64    41    0     0     0     0     0     ]
#76   : 30526 154   0     [ 146   98    88    83    77    77    74    62    50    0     0     0     0     0     ]
#77   : 31603 136   0     [ 123   114   95    95    82    88    72    67    50    0     0     0     0     0     ]
#78   : 31091 161   14    [ 163   122   111   90    87    79    70    61    52    0     0     0     0     0     ]
#79   : 25709 142   608   [ 121   124   117   91    89    84    69    46    38    0     0     0     0     0     ]
#80   : 12697 46    8244  [ 41    40    38    27    23    30    22    22    10    4     2     0     0     0     ]
#81   : 30732 114   1081  [ 112   106   100   97    87    82    82    62    47    0     0     0     0     0     ]
#82   : 30727 110   0     [ 109   93    86    75    83    70    69    62    53    0     0     0     0     0     ]
#83   : 25431 96    990   [ 101   73    78    75    69    60    60    50    43    0     0     0     0     0     ]
#84   : 23271 113   14    [ 103   64    64    62    57    56    48    43    43    0     0     0     0     0     ]
#85   : 18127 82    0     [ 65    65    61    51    54    57    44    34    29    0     0     0     0     0     ]
#86   : 28372 115   0     [ 102   89    79    72    68    72    62    59    48    0     0     0     0     0     ]
#87   : 30275 149   4     [ 147   138   125   105   94    80    72    63    46    0     0     0     0     0     ]
#88   : 32198 109   147   [ 108   97    90    76    75    65    68    64    59    0     0     0     0     0     ]
#89   : 31439 106   0     [ 109   95    97    88    82    78    78    56    55    0     0     0     0     0     ]
#90   : 24450 320   2315  [ 242   24    22    27    87    90    74    44    36    0     0     0     0     0     ]
#91   : 27869 115   0     [ 105   92    97    91    90    84    75    55    41    0     0     0     0     0     ]
#92   : 28859 164   0     [ 155   132   136   113   103   104   78    63    35    0     0     0     0     0     ]
#93   : 25330 107   8     [ 98    80    78    73    71    74    55    42    46    0     0     0     0     0     ]
#94   : 29620 128   0     [ 116   104   102   93    83    82    86    62    42    0     0     0     0     0     ]
#95   : 28211 190   0     [ 195   160   112   106   90    80    80    65    35    0     0     0     0     0     ]
#96   : 15804 65    8240  [ 64    52    55    51    42    30    21    20    11    7     3     0     0     0     ]
#97   : 25732 100   0     [ 86    97    81    77    66    63    61    53    42    0     0     0     0     0     ]
#98   : 18478 113   30    [ 82    4     61    44    26    19    12    11    7     1     2     1     0     1     ]
#99   : 30422 129   0     [ 112   99    100   92    91    80    70    66    47    0     0     0     0     0     ]
#100  : 29592 131   96    [ 126   111   109   105   90    85    70    63    44    0     0     0     0     0     ]
#101  : 32349 106   0     [ 109   94    89    86    84    79    72    66    55    0     0     0     0     0     ]
#102  : 19548 66    4     [ 60    58    57    53    48    51    45    35    35    0     0     0     0     0     ]
#103  : 31859 118   0     [ 115   102   103   99    88    82    81    65    50    0     0     0     0     0     ]
#104  : 15793 183   2179  [ 131   7     2     1     37    46    36    34    27    0     0     0     0     0     ]
#105  : 19865 77    0     [ 71    61    54    56    52    52    50    40    32    0     0     0     0     0     ]
#106  : 22250 94    16    [ 76    83    74    72    69    64    53    44    35    0     0     0     0     0     ]
#107  : 29653 99    3     [ 95    81    83    87    77    76    68    63    48    0     0     0     0     0     ]
#108  : 23186 115   220   [ 112   89    94    85    79    75    58    47    33    0     0     0     0     0     ]
#109  : 22117 88    4096  [ 85    76    70    62    63    54    57    47    34    0     0     0     0     0     ]
#110  : 27376 93    2     [ 90    85    77    71    66    61    59    52    50    0     0     0     0     0     ]
#111  : 24015 89    0     [ 87    84    70    67    56    63    51    47    42    0     0     0     0     0     ]
#112  : 10223 37    8240  [ 39    30    33    27    31    20    13    7     3     4     4     0     0     0     ]
#113  : 31025 139   0     [ 125   136   119   109   104   91    76    69    43    0     0     0     0     0     ]
#114  : 32414 137   0     [ 134   110   101   101   88    82    73    65    54    0     0     0     0     0     ]
#115  : 31214 128   1384  [ 128   119   112   100   88    81    74    63    50    0     0     0     0     0     ]
#116  : 32131 167   0     [ 171   122   101   88    89    80    80    64    52    0     0     0     0     0     ]
#117  : 32283 108   0     [ 105   97    90    91    85    79    78    64    54    0     0     0     0     0     ]
#118  : 30724 123   0     [ 124   110   103   100   87    78    73    67    47    0     0     0     0     0     ]
#119  : 31693 135   0     [ 133   112   106   92    88    79    76    59    54    0     0     0     0     0     ]
#120  : 32171 128   253   [ 131   104   106   92    77    82    65    63    57    0     0     0     0     0     ]
#121  : 29566 122   1     [ 118   102   93    75    73    69    67    61    50    0     0     0     0     0     ]
#122  : 17786 246   1     [ 182   174   104   77    78    138   47    31    14    0     0     0     0     0     ]
#123  : 32563 114   0     [ 103   98    102   96    93    87    73    69    52    0     0     0     0     0     ]
#124  : 31548 108   8     [ 104   90    92    88    87    78    71    60    55    0     0     0     0     0     ]
#125  : 27294 93    1081  [ 94    80    72    74    75    66    63    57    45    0     0     0     0     0     ]
#126  : 26198 116   0     [ 100   83    79    92    79    62    66    62    37    0     0     0     0     0     ]
#127  : 25662 330   4979  [ 328   123   88    78    69    69    63    55    38    0     0     0     0     0     ]
#128  : 19941 50    8253  [ 41    36    29    20    22    20    20    19    12    9     3     2     0     0     ]
#129  : 30067 122   0     [ 97    103   103   95    85    81    69    66    46    0     0     0     0     0     ]
#130  : 32162 130   4     [ 128   101   98    80    83    89    66    69    53    0     0     0     0     0     ]
#131  : 32295 142   1     [ 135   116   124   109   114   106   94    67    42    0     0     0     0     0     ]
#132  : 32552 100   0     [ 96    94    85    87    86    81    80    69    52    0     0     0     0     0     ]
#133  : 32387 117   0     [ 113   105   90    97    99    83    77    66    52    0     0     0     0     0     ]
#134  : 32370 109   1     [ 108   97    91    83    78    81    71    61    58    0     0     0     0     0     ]
#135  : 30401 126   16    [ 119   97    80    87    91    85    75    63    47    0     0     0     0     0     ]
#136  : 32151 119   0     [ 121   101   95    93    95    86    81    66    50    0     0     0     0     0     ]
#137  : 31089 204   0     [ 191   191   173   140   106   86    77    59    46    0     0     0     0     0     ]
#138  : 32473 118   6     [ 109   104   101   97    98    97    89    73    44    0     0     0     0     0     ]
#139  : 31244 195   0     [ 192   138   106   88    89    90    80    66    46    0     0     0     0     0     ]
#140  : 30152 257   8     [ 222   205   178   129   104   86    69    58    45    0     0     0     0     0     ]
#141  : 31862 121   0     [ 120   97    95    100   98    84    80    66    49    0     0     0     0     0     ]
#142  : 28530 89    8     [ 84    77    79    79    71    75    60    62    47    0     0     0     0     0     ]
#143  : 31976 122   14    [ 114   103   94    92    79    83    70    65    54    0     0     0     0     0     ]
#144  : 14990 37    8704  [ 30    28    24    31    20    19    13    10    5     4     2     1     1     0     ]
#145  : 27677 94    0     [ 83    77    82    71    75    68    62    56    47    0     0     0     0     0     ]
#146  : 28317 92    0     [ 91    75    79    72    75    70    61    55    50    0     0     0     0     0     ]
#147  : 30086 104   0     [ 82    92    87    92    84    74    69    57    52    0     0     0     0     0     ]
#148  : 32503 102   8     [ 95    86    93    93    87    77    78    70    52    0     0     0     0     0     ]
#149  : 31431 105   0     [ 107   102   94    91    84    78    71    67    51    0     0     0     0     0     ]
#150  : 32530 111   0     [ 108   99    90    91    88    83    71    70    53    0     0     0     0     0     ]
#151  : 32598 112   8     [ 110   86    91    86    86    86    78    75    49    0     0     0     0     0     ]
#152  : 32616 108   4     [ 108   90    90    90    83    87    80    64    54    0     0     0     0     0     ]
#153  : 28985 114   3     [ 109   96    89    85    82    71    70    57    48    0     0     0     0     0     ]
#154  : 32181 100   4     [ 89    98    94    86    83    78    70    70    53    0     0     0     0     0     ]
#155  : 31750 89    0     [ 76    87    79    82    74    71    75    62    56    0     0     0     0     0     ]
#156  : 30994 91    0     [ 90    84    80    84    69    67    68    65    54    0     0     0     0     0     ]
#157  : 31208 145   0     [ 144   126   97    103   90    76    64    65    52    0     0     0     0     0     ]
#158  : 32382 100   6     [ 96    89    89    93    86    82    84    69    50    0     0     0     0     0     ]
#159  : 30465 87    1     [ 87    79    79    74    74    75    68    61    53    0     0     0     0     0     ]
#160  : 15926 43    8242  [ 38    34    29    27    30    19    13    12    7     4     0     0     2     0     ]
#161  : 32520 96    0     [ 100   80    85    80    81    75    71    64    58    0     0     0     0     0     ]
#162  : 30402 165   0     [ 166   92    101   84    81    79    67    61    51    0     0     0     0     0     ]
#163  : 31900 122   0     [ 120   96    99    95    82    82    76    69    50    0     0     0     0     0     ]
#164  : 32157 88    0     [ 91    69    78    76    82    74    71    72    53    0     0     0     0     0     ]
#165  : 30952 118   0     [ 118   111   101   88    92    84    70    65    49    0     0     0     0     0     ]
#166  : 31772 118   0     [ 114   95    79    76    73    66    70    64    57    0     0     0     0     0     ]
#167  : 31257 125   0     [ 107   99    100   93    93    79    75    66    49    0     0     0     0     0     ]
#168  : 31484 97    0     [ 86    73    75    71    85    77    77    61    54    0     0     0     0     0     ]
#169  : 24640 177   2     [ 184   142   113   87    77    69    58    52    36    0     0     0     0     0     ]
#170  : 27368 98    3072  [ 96    74    67    73    68    69    63    56    46    0     0     0     0     0     ]
#171  : 30097 110   0     [ 95    95    91    91    87    80    69    61    49    0     0     0     0     0     ]
#172  : 31770 118   0     [ 118   118   100   103   93    85    80    69    47    0     0     0     0     0     ]
#173  : 31857 108   0     [ 103   95    77    81    79    73    74    64    55    0     0     0     0     0     ]
#174  : 32262 103   22    [ 100   99    91    88    93    81    75    70    51    0     0     0     0     0     ]
#175  : 32586 97    2     [ 92    91    78    86    81    74    70    65    58    0     0     0     0     0     ]
#176  : 15569 47    8240  [ 43    33    31    27    27    15    18    12    9     4     1     1     1     0     ]
#177  : 32655 94    0     [ 97    85    85    82    78    80    73    63    58    0     0     0     0     0     ]
#178  : 32426 109   0     [ 110   94    90    91    90    87    79    64    53    0     0     0     0     0     ]
#179  : 26706 97    1456  [ 90    84    84    78    79    75    71    65    35    0     0     0     0     0     ]
#180  : 31540 96    0     [ 96    88    85    82    76    80    72    67    52    0     0     0     0     0     ]
#181  : 29952 83    1024  [ 78    75    81    75    74    73    63    60    53    0     0     0     0     0     ]
#182  : 32046 92    2     [ 86    80    78    78    75    69    73    66    56    0     0     0     0     0     ]
#183  : 28530 85    0     [ 86    72    77    69    67    68    66    60    48    0     0     0     0     0     ]
#184  : 32125 95    0     [ 95    85    81    86    78    75    73    66    55    0     0     0     0     0     ]
#185  : 32493 113   8     [ 111   89    87    94    86    81    74    65    55    0     0     0     0     0     ]
#186  : 30462 103   32    [ 102   88    90    88    78    77    71    61    51    0     0     0     0     0     ]
#187  : 32059 119   1     [ 123   106   97    93    94    89    76    69    49    0     0     0     0     0     ]
#188  : 25740 120   0     [ 112   104   99    88    84    78    56    50    41    0     0     0     0     0     ]
#189  : 32351 112   0     [ 119   100   98    89    81    84    79    63    54    0     0     0     0     0     ]
#190  : 30472 106   0     [ 106   99    94    88    86    82    80    64    46    0     0     0     0     0     ]
#191  : 23518 114   4     [ 104   111   98    98    86    65    66    50    31    0     0     0     0     0     ]
#192  : 21226 37    8240  [ 28    27    28    21    18    15    14    12    9     8     3     2     1     0     ]
#193  : 30520 89    0     [ 84    80    75    75    70    73    69    64    52    0     0     0     0     0     ]
#194  : 30506 105   0     [ 100   87    90    90    78    72    72    58    53    0     0     0     0     0     ]
#195  : 20210 73    0     [ 70    58    58    54    52    47    44    39    36    0     0     0     0     0     ]
#196  : 32198 88    0     [ 94    74    87    81    85    83    77    68    52    0     0     0     0     0     ]
#197  : 32360 107   0     [ 110   103   103   96    89    86    83    69    49    0     0     0     0     0     ]
#198  : 30505 103   0     [ 105   90    93    91    86    81    77    62    48    0     0     0     0     0     ]
#199  : 32399 111   0     [ 105   101   99    98    100   92    80    62    52    0     0     0     0     0     ]
#200  : 32399 126   0     [ 111   106   103   102   92    90    72    69    51    0     0     0     0     0     ]
#201  : 32411 113   0     [ 111   98    98    94    93    91    87    62    51    0     0     0     0     0     ]
#202  : 29225 110   1     [ 107   91    96    83    83    72    67    58    49    0     0     0     0     0     ]
#203  : 28148 101   4     [ 96    90    82    79    88    75    71    55    45    0     0     0     0     0     ]
#204  : 22931 40    32    [ 17    1     0     0     2     13    13    9     18    1     1     1     1     1     ]
#205  : 32000 118   0     [ 116   100   91    95    90    76    73    66    53    0     0     0     0     0     ]
#206  : 32621 109   1     [ 111   95    92    90    90    87    74    70    52    0     0     0     0     0     ]
#207  : 32574 102   1     [ 98    100   89    88    85    83    69    62    58    0     0     0     0     0     ]
#208  : 18565 35    8240  [ 27    27    21    16    24    17    9     9     7     3     2     1     2     0     ]
#209  : 30710 103   0     [ 96    89    89    82    77    83    69    63    51    0     0     0     0     0     ]
#210  : 32338 157   8     [ 152   119   121   117   110   89    87    63    48    0     0     0     0     0     ]
#211  : 32232 126   144   [ 118   123   117   95    99    98    79    69    47    0     0     0     0     0     ]
#212  : 24336 89    0     [ 88    80    66    74    66    59    57    48    41    0     0     0     0     0     ]
#213  : 30449 102   0     [ 97    96    96    86    82    76    68    62    51    0     0     0     0     0     ]
#214  : 12574 52    0     [ 44    35    33    37    34    29    27    27    21    0     0     0     0     0     ]
#215  : 16292 62    493   [ 42    41    42    46    39    35    37    30    30    0     0     0     0     0     ]
#216  : 15389 61    3     [ 49    46    54    51    44    51    34    31    24    0     0     0     0     0     ]
#217  : 17940 81    296   [ 72    62    62    59    54    49    40    38    28    0     0     0     0     0     ]
#218  : 31987 155   0     [ 117   115   116   109   106   84    75    69    48    0     0     0     0     0     ]
#219  : 21916 77    0     [ 68    60    58    61    57    60    52    42    37    0     0     0     0     0     ]
#220  : 30045 142   26    [ 139   117   110   92    95    91    86    61    42    0     0     0     0     0     ]
#221  : 26752 113   0     [ 102   87    89    85    80    71    64    59    40    0     0     0     0     0     ]
#222  : 32317 107   0     [ 99    99    95    95    86    78    72    65    55    0     0     0     0     0     ]
#223  : 27030 92    0     [ 90    82    84    77    76    67    63    60    42    0     0     0     0     0     ]
#224  : 11077 18    8242  [ 11    17    10    10    10    6     11    7     7     2     0     1     1     0     ]
#225  : 32170 103   0     [ 100   93    97    87    81    80    75    61    56    0     0     0     0     0     ]
#226  : 32473 110   0     [ 105   100   96    99    93    82    84    64    52    0     0     0     0     0     ]
#227  : 14852 61    2     [ 64    58    50    53    48    35    36    33    22    0     0     0     0     0     ]
#228  : 27187 118   2048  [ 111   98    98    93    87    71    63    59    41    0     0     0     0     0     ]
#229  : 24033 84    0     [ 75    71    64    59    63    58    56    52    39    0     0     0     0     0     ]
#230  : 32064 110   0     [ 112   100   92    87    86    80    76    65    53    0     0     0     0     0     ]
#231  : 29198 104   0     [ 98    88    77    85    82    72    74    61    46    0     0     0     0     0     ]
#232  : 24194 97    0     [ 86    80    85    85    75    61    59    47    39    0     0     0     0     0     ]
#233  : 16767 88    0     [ 73    61    57    63    66    50    42    32    25    0     0     0     0     0     ]
#234  : 31336 149   0     [ 146   115   98    93    94    87    83    58    50    0     0     0     0     0     ]
#235  : 28396 98    0     [ 96    82    80    77    84    72    70    59    45    0     0     0     0     0     ]
#236  : 26852 93    3     [ 84    80    80    78    76    76    64    52    44    0     0     0     0     0     ]
#237  : 30228 93    235   [ 94    77    73    79    76    74    74    62    50    0     0     0     0     0     ]
#238  : 14443 42    0     [ 35    32    34    34    31    32    32    33    24    0     0     0     0     0     ]
#239  : 6501  24    1741  [ 23    19    18    18    19    17    16    10    12    0     0     0     0     0     ]
#240  : 15736 30    8242  [ 20    22    16    17    15    10    7     9     8     2     0     1     0     1     ]
#241  : 5783  37    2220  [ 25    29    23    23    17    19    15    12    8     0     0     0     0     0     ]
#242  : 16248 70    4     [ 58    49    43    40    41    37    39    34    27    0     0     0     0     0     ]
#243  : 2028  7     1425  [ 4     4     6     3     5     7     4     5     3     0     0     0     0     0     ]
#244  : 2149  7     1640  [ 1     0     5     2     6     5     1     4     5     0     0     0     0     0     ]
#245  : 1028  4     4035  [ 2     1     4     2     4     3     1     2     2     0     0     0     0     0     ]
#246  : 3771  17    2048  [ 13    9     15    6     13    9     5     10    6     0     0     0     0     0     ]
#247  : 1423  5     2030  [ 1     1     3     0     4     4     1     3     3     0     0     0     0     0     ]
#248  : 11950 33    3660  [ 32    29    29    26    29    26    20    24    23    0     0     0     0     0     ]
#249  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#250  : 1313  4     26619 [ 1     0     4     0     3     3     0     3     3     0     0     0     0     0     ]
#251  : 2176  6     2033  [ 2     1     5     1     4     5     0     5     5     0     0     0     0     0     ]
#252  : 24991 68    1612  [ 67    62    60    60    59    57    55    55    42    0     0     0     0     0     ]
#253  : 30263 98    0     [ 95    82    83    73    74    74    73    55    54    0     0     0     0     0     ]
#254  : 31232 101   1116  [ 94    93    90    92    82    78    65    59    56    0     0     0     0     0     ]
#255  : 30365 172   0     [ 167   133   127   128   95    80    68    64    46    0     0     0     0     0     ]
#256  : 11218 37    8242  [ 36    29    29    26    17    15    13    12    8     3     4     0     0     0     ]
#257  : 32488 132   0     [ 124   116   115   107   108   93    78    61    52    0     0     0     0     0     ]
#258  : 32496 102   0     [ 100   98    88    89    94    72    73    69    54    0     0     0     0     0     ]
#259  : 31796 137   0     [ 136   128   123   112   92    92    78    63    49    0     0     0     0     0     ]
#260  : 27929 341   292   [ 249   0     44    130   118   112   90    61    29    0     0     0     0     0     ]
#261  : 28981 100   0     [ 99    91    87    82    85    75    68    55    49    0     0     0     0     0     ]
#262  : 32344 146   7     [ 142   117   122   123   110   94    84    77    41    0     0     0     0     0     ]
#263  : 29777 99    0     [ 93    78    86    76    74    64    64    64    51    0     0     0     0     0     ]
#264  : 32097 93    0     [ 85    82    78    78    84    82    77    68    52    0     0     0     0     0     ]
#265  : 28027 92    0     [ 85    73    77    76    76    66    70    61    44    0     0     0     0     0     ]
#266  : 26229 96    0     [ 87    87    80    74    78    72    64    52    42    0     0     0     0     0     ]
#267  : 26822 90    0     [ 78    78    71    76    72    73    59    62    41    0     0     0     0     0     ]
#268  : 20486 100   19    [ 94    90    93    82    77    69    50    36    31    0     0     0     0     0     ]
#269  : 31805 102   24    [ 95    81    89    87    80    83    65    61    57    0     0     0     0     0     ]
#270  : 32274 119   0     [ 114   98    99    96    95    91    80    66    50    0     0     0     0     0     ]
#271  : 30087 95    0     [ 97    85    79    80    70    69    67    60    53    0     0     0     0     0     ]
#272  : 14818 27    8248  [ 20    21    19    21    17    17    12    13    8     6     4     1     0     0     ]
#273  : 26867 113   18    [ 107   92    96    102   102   90    68    53    38    0     0     0     0     0     ]
#274  : 28046 115   0     [ 108   85    92    83    77    69    60    54    49    0     0     0     0     0     ]
#275  : 29181 104   1     [ 91    89    84    84    90    79    76    61    44    0     0     0     0     0     ]
#276  : 31922 105   0     [ 100   95    90    91    83    81    76    68    51    0     0     0     0     0     ]
#277  : 31952 115   0     [ 114   91    84    89    85    82    80    68    50    0     0     0     0     0     ]
#278  : 31459 109   1     [ 105   83    85    86    79    75    78    70    49    0     0     0     0     0     ]
#279  : 32440 104   0     [ 102   95    87    87    84    78    78    64    55    0     0     0     0     0     ]
#280  : 25374 124   0     [ 116   117   92    94    90    78    70    61    30    0     0     0     0     0     ]
#281  : 32519 131   0     [ 127   110   103   100   95    96    86    75    44    0     0     0     0     0     ]
#282  : 32422 126   0     [ 118   100   104   99    91    84    78    68    51    0     0     0     0     0     ]
#283  : 31204 123   0     [ 122   91    93    88    86    83    69    67    50    0     0     0     0     0     ]
#284  : 27916 130   20    [ 120   108   107   106   96    94    70    57    39    0     0     0     0     0     ]
#285  : 32546 94    1     [ 98    86    87    83    80    77    76    65    56    0     0     0     0     0     ]
#286  : 28510 101   1     [ 98    86    84    80    76    70    70    57    47    0     0     0     0     0     ]
#287  : 32444 96    0     [ 100   92    82    81    77    82    75    62    57    0     0     0     0     0     ]
#288  : 20485 36    8240  [ 29    18    21    10    16    11    9     9     10    6     2     1     2     0     ]
#289  : 30323 92    2048  [ 89    83    77    72    76    72    69    68    49    0     0     0     0     0     ]
#290  : 30474 108   0     [ 106   80    76    76    79    74    73    62    51    0     0     0     0     0     ]
#291  : 28432 95    0     [ 92    76    79    78    77    75    65    54    49    0     0     0     0     0     ]
