Sindbad~EG File Manager

Current Path : /home/frekansk/tmp/awstats/
Upload File :
Current File : /home/frekansk/tmp/awstats/awstats082023.frekansegitim.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/frekansk/tmp/awstats/awstats.frekansegitim.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2689                
POS_VISITOR 8183                
POS_DAY 12711               
POS_DOMAIN 3494                
POS_LOGIN 4062                
POS_ROBOT 4217                
POS_WORMS 4630                
POS_EMAILSENDER 4761                
POS_EMAILRECEIVER 4904                
POS_SESSION 13540               
POS_SIDER 13752               
POS_FILETYPES 5039                
POS_DOWNLOADS 5158                
POS_OS 5206                
POS_BROWSER 5395                
POS_SCREENSIZE 5902                
POS_UNKNOWNREFERER 5976                
POS_UNKNOWNREFERERBROWSER 6262                
POS_ORIGIN 6440                
POS_SEREFERRALS 6580                
POS_PAGEREFS 6724                
POS_SEARCHWORDS 6872                
POS_KEYWORDS 7024                
POS_MISC 2353                
POS_ERRORS 7083                
POS_CLUSTER 3918                
POS_SIDER_404 7216                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901020632 6 1020 17261976873912
FirstTime 20230801000007
LastTime 20230831235845
LastUpdate 20230901221317 6 0 5 0 0
TotalVisits 372                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 111                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 27 862981 34 43 110549
1 33 33 1849245 19 27 637
2 34 34 1022504 32 52 8275
3 82 82 2260761 32 46 106345
4 51 51 1498090 28 40 964
5 29 29 757820 26 44 16156
6 22 22 536785 19 28 197824
7 28 28 862981 22 33 197859
8 31 31 1090600 31 46 17069
9 18 18 36250 24 37 1279
10 34 34 1602679 20 31 22997
11 43 43 1497512 27 40 60909
12 52 52 1160302 67 82 432746
13 26 26 369849 22 31 7456
14 110 110 85601 37 50 112770
15 39 39 917347 24 35 960
16 120 120 1465583 41 54 16635
17 39 39 862981 38 50 7704
18 23 23 862981 19 23 105402
19 23 23 634536 30 41 197818
20 37 37 1320136 36 57 106167
21 39 39 1443419 43 69 591474
22 39 39 1046177 34 58 17577
23 29 29 1479396 23 34 110645
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
ch 590 590 576
us 134 134 6339978
ir 75 75 454613
ua 51 51 589736
ru 45 45 5388475
cn 35 35 4104579
by 11 11 1356113
de 10 10 914310
tw 8 8 986264
se 6 6 739698
kr 6 6 739698
gb 5 5 616415
nl 4 4 493132
zz 4 4 54453
in 4 4 282816
cl 4 4 493132
no 3 3 369849
pa 3 3 369849
md 2 2 246566
il 2 2 246566
eu 2 2 246566
pt 2 2 246566
pl 1 1 123283
jp 1 1 123283
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 222 20202 20230831235844 222
YandexBot/ 21 2478 20230829145515 21
AhrefsBot/ 10 910 20230831091249 10
bingbot/ 8 912 20230826050331 8
unknown 5 524 20230829103736 5
bot[\s_+:,\.\;\/\\-] 4 433 20230823090855 4
feed 1 114 20230801093123 1
Applebot/ 1 114 20230827110334 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 389 25525679 0 0
php 607 0 0 0
Unknown 12 837 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 7 7
macosx6 1 1
win8 11 11
macosx 3 3
win7 67 67
win10 259 259
Unknown 593 593
win8.1 64 64
bsdopenbsd 2 2
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
msie8.0 1 1
firefox114.0 5 5
chrome103.0.5060.66 30 30
chrome103.0.5042.0 3 3
chrome75.0.3770.100 1 1
msie9.0 2 2
mozilla 3 3
chrome116.0.0.0 1 1
Unknown 590 590
safari5.0.4 1 1
chrome50.0.2661.102 1 1
firefox21.0 1 1
safari5.0.5 1 1
chrome114.0.0.0 8 8
chrome90.0.4430.85 193 193
chrome103.0.5060.114 24 24
chrome109.0.0.0 1 1
opera89.0.4447.51 2 2
chrome36.0.1985.125 1 1
firefox31.0 1 1
chrome103.0.5060.53 22 22
chrome103.0.0.0 115 115
firefox28.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/6.0.5;_https://frekansegitim.com 20230831235845
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230816141158
Cpanel-HTTP-Client/1.0 20230816141126
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20230816141126
WordPress/6.0.5;_https://frekansegitim.com 20230831235845
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 26 26
From1 189 189
From2 0 0
From3 0 0
From4 793 793
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 22 0
301 675 0
500 10 0
404 32 2224197
403 21 198333
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/a.php 2 -
/wp-touch.js 3 frekansegitim.com
/doc.php 1 -
/ads.txt 4 -
/index.htm 2 https://www.netcraft.com/survey/
/wp-plain.php 1 www.google.com
/simple.php 1 -
/wp-content/themes/my-custom-theme/ 1 frekansegitim.com
/yeeafska.php 1 www.google.com
/wp-content/themes/sketch/404.php 1 -
/// 2 -
/humans.txt 4 -
/security.txt 1 http://www.frekansegitim.com/security.txt
/contact/tel:+9002164189749 1 http://frekansegitim.com/
/.well-known/security.txt 1 http://www.frekansegitim.com/.well-known/security.txt
/api/Probe 3 -
/404.php 1 -
/wp-content/themes/sketch/wp-telemetry.php 1 -
/wp-content/plugins/forminator/assets/js/shared-ui.js 1 frekansegitim.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 111
152.89.37.250 590 590 576 20230831235845
34.224.213.232 72 72 84764 20230819161527
5.161.84.64 72 72 84764 20230829145502
95.217.141.20 45 45 60361 20230802040111
3.15.31.68 9 9 174038 20230824121804
1.169.127.145 8 8 986264 20230822011855
223.84.240.36 6 6 739698 20230831044413
120.82.174.128 6 6 739698 20230829043637
183.237.47.54 4 4 493132 20230818204228
123.215.113.221 4 4 493132 20230829110236
176.124.220.43 4 4 333872 20230827062638
179.43.182.58 3 3 369849 20230814205718
178.168.193.146 3 3 369849 20230805034944
5.165.131.166 3 3 369849 20230831211329
185.207.107.3 3 3 369849 20230821074638
111.21.183.58 3 3 369849 20230817171003
5.161.200.50 3 3 369849 20230827023859
178.168.196.1 3 3 369849 20230819115432
178.168.194.207 3 3 369849 20230802100324
120.196.186.248 3 3 369849 20230822063801
79.136.1.40 3 3 369849 20230820153314
217.170.206.21 3 3 369849 20230807113553
185.86.151.168 3 3 369849 20230803030245
95.79.70.61 3 3 369849 20230827081404
207.2.120.19 3 3 54366 20230822155129
8.222.178.157 2 2 246566 20230822034300
136.169.130.249 2 2 246566 20230801135430
169.150.208.134 2 2 246566 20230830122303
79.137.192.15 2 2 246566 20230830072016
173.239.236.63 1 1 123283 20230810190844
152.58.87.222 2 2 183196 20230808224130
94.25.172.117 1 1 123283 20230814001852
85.215.99.35 2 2 166936 20230805212058
35.187.232.113 1 1 123283 20230831044354
45.91.133.106 2 2 246566 20230810053502
146.70.161.230 1 1 123283 20230816043523
8.222.177.141 2 2 246566 20230821230800
8.219.254.249 2 2 246566 20230809082453
185.139.68.174 2 2 246566 20230811184559
94.25.169.207 1 1 123283 20230818032503
5.140.233.250 2 2 246566 20230824165634
123.215.113.56 2 2 246566 20230822035513
172.245.77.28 1 1 18116 20230810112927
146.70.188.176 1 1 123283 20230813111528
138.199.63.41 2 2 246566 20230802044345
5.42.65.39 2 2 246566 20230829104253
173.239.236.87 1 1 123283 20230810190847
173.208.201.154 2 2 246566 20230804104538
89.149.87.17 2 2 246566 20230826121748
212.66.63.107 2 2 246566 20230803223353
104.28.158.39 2 2 246566 20230808213450
85.215.107.207 2 2 166936 20230805204744
85.174.194.220 2 2 246566 20230828205452
216.24.213.222 2 2 246566 20230801232318
159.255.188.134 1 1 123283 20230818014358
85.215.118.40 2 2 166936 20230805210150
152.58.86.241 2 2 246566 20230818171038
185.107.44.205 2 2 246566 20230810032122
220.248.70.237 2 2 246566 20230820015231
117.40.176.42 1 1 123283 20230829224703
178.34.163.88 2 2 246566 20230801003532
94.25.169.136 1 1 123283 20230818162451
46.8.110.193 2 2 246566 20230807083612
8.222.173.171 2 2 246566 20230821230800
178.176.79.216 2 2 246566 20230812125034
95.164.17.109 2 2 246566 20230829031754
8.219.251.185 2 2 246566 20230821230800
78.29.85.46 2 2 246566 20230805071624
181.214.173.110 2 2 246566 20230831103315
91.193.232.98 1 1 18122 20230823051527
8.222.179.76 2 2 246566 20230822023020
147.236.228.86 2 2 246566 20230811165404
8.222.249.8 2 2 246566 20230808232606
85.215.108.55 2 2 166936 20230805205922
130.185.85.106 2 2 246566 20230829173731
58.246.58.150 2 2 246566 20230827162404
185.107.56.46 2 2 246566 20230818010829
65.109.31.33 2 2 246566 20230809022545
63.141.240.26 2 2 246566 20230804100359
94.25.173.78 1 1 123283 20230819082420
103.65.234.181 2 2 246566 20230809150529
117.146.231.40 1 1 123283 20230819020545
147.78.67.23 2 2 246566 20230808124620
153.101.67.170 2 2 246566 20230811015635
146.70.103.133 1 1 123283 20230805110937
34.105.219.249 2 2 208672 20230829081826
94.25.172.36 1 1 123283 20230823162111
173.239.236.71 1 1 123283 20230810190848
94.25.168.185 1 1 123283 20230808173129
116.203.28.43 2 2 36250 20230814090510
136.169.172.167 2 2 246566 20230812030453
109.248.207.114 2 2 246566 20230817180648
181.214.218.162 2 2 246566 20230831041315
94.130.232.43 1 1 18121 20230809195241
8.219.250.101 2 2 246566 20230808181831
18.167.103.12 2 2 246566 20230808191258
152.58.87.45 2 2 246566 20230805155207
178.127.180.170 2 2 246566 20230826055041
5.137.6.35 1 1 123283 20230824203432
143.137.166.245 1 1 123283 20230803135303
120.197.219.82 2 2 246566 20230824221329
65.109.33.233 2 2 246566 20230817004341
111.20.217.178 1 1 123283 20230807183002
54.218.85.196 1 1 87 20230816141157
3.144.193.233 1 1 87 20230816141157
117.160.250.132 2 2 36240 20230819020542
85.215.109.76 2 2 246566 20230808044039
23.178.112.103 1 1 87 20230816141158
8.219.197.131 2 2 246566 20230809210652
94.25.173.224 1 1 123283 20230811035932
8.222.244.99 2 2 246566 20230808232607
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 36 36 1399766 16
20230802 69 69 676776 13
20230803 31 31 844034 13
20230804 19 19 493132 8
20230805 37 37 1654008 17
20230806 27 27 246566 12
20230807 25 25 739698 12
20230808 45 45 2032441 14
20230809 35 35 1250951 14
20230810 19 19 881097 15
20230811 25 25 862981 12
20230812 21 21 493132 10
20230813 15 15 123283 8
20230814 24 24 529382 15
20230815 25 25 123283 9
20230816 39 39 370686 10
20230817 27 27 739698 12
20230818 29 29 1109547 13
20230819 89 89 737419 13
20230820 23 23 616415 9
20230821 21 21 1109547 12
20230822 38 38 2150177 15
20230823 21 21 141405 11
20230824 34 34 790453 14
20230825 9 9 0 7
20230826 17 17 493132 9
20230827 25 25 1153200 12
20230828 14 14 246566 6
20230829 130 130 1791779 16
20230830 17 17 493132 9
20230831 22 22 1232830 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 17
15mn-30mn 13
1h+ 45
0s-30s 224
2mn-5mn 9
5mn-15mn 15
30mn-1h 49
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/wp-cron.php 581 0 254 254
/contact/ 212 24760196 105 106
https://frekansegitim.com/contact/ 6 108737 3 3
/wp-includes/Text/ 6 4410 0 0
/wp-admin/maint/ 6 4068 0 0
/wp-includes/pomo/ 6 6756 0 0
/wp-admin/css/ 6 15570 3 0
/wp-includes/widgets/ 6 8834 0 0
/wp-admin/includes/ 6 20202 0 0
/wp-includes/PHPMailer/ 6 4500 0 0
/wp-includes/Text/Diff/ 6 4608 0 0
/wp-includes/sitemaps/ 5 6140 0 0
/wp-includes/ID3/ 5 7490 0 0
/wp-includes/sitemaps/providers/ 4 2956 0 0
/wp-includes/Text/Diff/Engine/ 4 3360 0 0
/wp-includes/ 4 25294 0 0
/wp-includes/Text/Diff/Renderer/ 4 2772 0 0
/wp-includes/IXR/ 4 5056 0 0
/wp-admin/js/widgets/ 3 3954 0 0
/wp-admin/css/colors/blue/ 3 2289 0 0
/wp-admin/css/colors/light/ 3 2289 0 0
/wp-includes/js/plupload/ 3 3675 0 1
/wp-admin/images/ 3 7380 0 0
/wp-content/uploads/2023/08/ 3 1800 0 0
/wp-admin/css/colors/ectoplasm/ 3 2298 0 0
/wp-includes/class-wp-block-editor-context.php 2 0 0 0
/wp-content/uploads/ 2 2572 0 0
/.well-known/acme-challenge/DSKLE5C7J-E5_SCMP5EXPB9K0C22_F9J 1 64 0 0
/.well-known/acme-challenge/3_GJ3KD4E4OLCQ6GM978V6GYKVPAJR0R 1 64 0 0
/wp-includes/robots-template.php 2 0 0 0
/.well-known/acme-challenge/OO0wa2XZ9OAo9VwvPtEkt8J7-y2HPffoqiazy6Kb3p4 3 261 3 3
/wp-includes/https-detection.php 2 0 0 0
/kurumsal/ 1 18242 0 0
/yks-basarilarimiz/ 2 208672 2 2
/wp-content/upgrade/ 3 1773 0 0
http://frekansegitim.com/contact/ 1 123283 1 1
/wp-content/uploads/2023/07/ 3 1803 0 0
/wp-includes/images/wlw/ 3 2244 0 0
/wp-admin/css/colors/coffee/ 3 2262 0 0
/uzaktan-egitim-surecimiz-hakkinda-bilgilendirme/ 1 16735 0 0
/wp-includes/https-migration.php 2 0 0 0
/.well-known/acme-challenge/HT2-M7MK4Y37NPULPTP_A_EDP8M_2MB1 1 64 0 0
/wp-admin/css/colors/ 3 3645 0 0
/wp-content/languages/ 3 9549 0 0
/wp-includes/images/smilies/ 3 4191 0 0
/wp-includes/class-wp-theme-json-resolver.php 2 0 0 0
/wp-includes/block-editor.php 2 0 0 0
/wp-includes/js/ 3 10101 0 0
/.well-known/acme-challenge/TVJVS1KUB32ENG_5FJUIV0QZIMYZDUN8 1 64 0 0
/wp-includes/block-template-utils.php 2 0 0 0
/wp-includes/block-template.php 2 0 0 0
/.well-known/ 2 1342 0 2
/wp-includes/css/ 3 5220 0 0
/.well-known/acme-challenge/V8OJ75-CIGR22FS8IQ2JD50TOT6AAVVN 1 64 0 0
/wp-includes/global-styles-and-settings.php 2 0 0 0
/wp-includes/images/crystal/ 3 3687 0 0
/wp-includes/images/media/ 3 3423 0 0
/wp-includes/fonts/ 3 2412 0 0
/wp-includes/images/ 3 5028 0 0
/contact-2/ 3 59925 1 0
/.well-known/acme-challenge/EP-XNVQGV8W9CZPLLGPGKCKEU__ZBP2D 1 64 0 0
/wp-includes/class-wp-theme-json-schema.php 2 0 0 0
/.well-known/acme-challenge/4MSHEHKYJXCPG365KRKU9N_PYU-JCJIM 1 64 0 0
/.well-known/acme-challenge/_QY4NAMWV6ELVWW2B89K4K65YMHM1-W2 1 64 0 0
/wp-includes/class-wp-theme-json.php 2 0 0 0
/wp-admin/css/colors/ocean/ 3 2262 0 0
/wp-includes/css/dist/ 3 3639 0 0
/.well-known/acme-challenge/R9X6_MNJOQ382P16_BS-ZB6C9TD0HEUK 1 64 0 0
/wp-includes/theme-templates.php 2 0 0 0
/wp-includes/js/codemirror/ 3 3630 0 0
/wp-admin/css/colors/sunrise/ 3 2295 0 0
/wp-admin/js/ 3 8520 0 0
/wp-admin/css/colors/midnight/ 3 2298 0 0
/wp-includes/class-wp-block-template.php 2 0 0 0
/wp-admin/css/colors/modern/ 3 2292 0 0
END_SIDER

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists