| 0 | |||
| 1 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 18 | |||
| 2 | |||
| 23 | |||
| 3 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 4 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 5 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 54 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 6 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| default_smp_affinity |
| Current Path : /proc/irq/ |
| 0 | |||
| 1 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 18 | |||
| 2 | |||
| 23 | |||
| 3 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 4 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 5 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 54 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 6 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| default_smp_affinity |